Appearance: | No Yellowing | Hardness: | 7-9H |
---|---|---|---|
PH: | 10.9 | Impedance: | 3.44X106 |
Anti-slide Coefficient: | Dry:0.6; Wet:0.65 | Un-dissolve In Water: | Over 75% |
Highlight: | High Hardness Nano Densifier,WL-0180 Nano Densifier,ISO9001 Nano Densifier |
Product Description
WL-0180 is a kind of sealing specially designed for concrete structure, with high sealing, dust-proof and wear-resistant functions. It is colorless, odorless, non-toxic and will not ignite. After construction, it can effectively penetrate the concrete surface about 6 ~ 10 mm depth, and produce a series of chemical reactions with free calcium and magnesium plasma, forming a close cross-linked network structure in three-dimensional space, and solidifying into solid "Silicon" It can effectively seal the pores on the floor surface and solve the problem of dust precipitation caused by time weathering of concrete.
Applications
It is suitable for porous substrates such as grindstone floor, solidified grinding floor, emery floor, terrazzo floor, etc. which are made of concrete, terrazzo, or emery.
Features and Advantages:
1. High Hardness: The MOHS value can achieve 7-9.
2. Abrasion Resistance: The value of abrasion resistance can be enhanced to over 400%
3. Non-slip: The dry/wet coefficient of friction > 0.6
4. Compressive Strength: The value of the compressive strength can be increased up to 7.5% according to the standard test of ASTM C39.
5. Tensile Strength: The value of the tensile strength can be increased up to 30% according to the standard test of ASTM C307.
6. Penetration Resistance: The silicone-crystallizing entity can seal the surface of the concrete thoroughly and reduce the permeability of water, oil, and stain efficiently.
7. Dust-proof: Can prevent the particles departing from the voids on the surface of the concrete efficiently so as to enhance the dust-proof effect.
8. High Gloss: The gloss of the concrete will be similar to marbles, and the surface gloss will get higher and higher as time goes by.
9. Weathering Resistance: Can keep Cl+ from passing through the concrete and won’t be affected by UV, water, fog, and electromagnetics.
10. Corrosion Resistance: After treatment, the ability toward the concrete’s corrosion resistance can be largely enhanced.
11. Eco-friendly: The features of WL-0180 is transparent, non-toxic, and non-flammable, which belongs to eco-friendly materials.
Physical Property
Test Items | Test Results |
Hardness | Within 10 days, the MOHS value can level up 3-class. |
Anti-abrasion | Within 10 days, the level is raised up to 30% |
Anti-slide coefficient | Dry:0.6; Wet:0.65 |
PH Value | 10.9 |
Eight heavy metal | None |
Anti-stress | Within 10 days, the level is raised up to 7%. |
Anti-sheer | Within 10 days, the level is raised up to 30%. |
The ratio of un-dissolve in water | Over 75% |
Appearance | No Yellowing |
Impedance |
3.44X106 |
WL-0180 V.S. Other Flooring systems
WL-0180 Seal Floor |
Epoxy Resin | Abrasion-proof(Wear-resisting )flooring hardener | Granito | PVC flooring material | |
Basic Requirement | New/old ground all can be used; No need water-proof layer handling before treatment. | Need to make water-proof layer handling initially; if not, it will cause coming off. | Only New surface of ground can be used; old one can not. | None | Requirement for water-proof layer; nor easy to come off. |
MOHS Scale | Max. 8~9 | 2~3 | 6~7 | 4 | 2.8 |
Anti-Abrasion | 6.3~20 | 2.3 | 4.6 | 3.3 | 2.1 |
Anti-permeability/m2 | 0.088 ml/h | 0 ml/h | 200 ml/h | 250 ml/h | 0 ml/h |
Anti-Ageing | Over 60 years | 3~5 years | 5~8 years | 5~8 years | 2~3 years |
The period of full cure | Full-cure completely within 1 day. | At least 1 week | 12~14 days | 2~5 days | 3~5 days |
Safety & Environmental | Conform with VOC standard; environmentally friendly. | Toxic; Non-environmental protection. | A lot of particles generated while handling | Too much contaminants generated during handling | Volatility materials generated while handling |
Maintenance Fee | Oil-proof, easy clean & without polishing; only clean with soap water. | Oil-stain & scratched are difficult to clean.Polishing Fee is required. | Oil-stain is easy to penetrate; Polishing fee is required. | Oil-stain is easy to penetrate; Polishing fee is required. | oil-stain & scratched are difficult to clean.Polishing Fee is required. |
Packaging and Storage
packing:25kg/barrel
It should be placed in a cool and ventilated place with a shelf life of 1 year