Appearance: | Clear | Fe-Co Color: | ≤1 |
---|---|---|---|
Viscosity Pa.s/25℃: | 3.5-7 | Non-volatile %: | 60±2 |
Acid Value MgKOH/g: | 2-6 | Hydroxyl Value: | 30 |
High Light: | Good Adhesion Acrylic Polyol,1% OH Acrylic Polyol,Plastic Cloating Acrylic Polyol |
SE 6628 is an hydroxyl functional acrylic resin that, when combined with appropriate aliphatic polyisocyanates, provides excellent durability and outstanding gloss retention. It should be used in solid color paints and clearcoats for vehicle refinishing and in industrial topcoats. Se 6628 is used in combination with aliphatic isocyanates it exhibits good exterior durability, good build and gloss, high end hardness and good adhesion results on metallic base coats.
1. Features
Good adhesion to substrates of ABS, PS, hardware, fast drying, excellent compatibility, superior silver powder distribution orientation
2. Applications
PU plastics, hardware silver powder paint, colored paint, disposable spraying on ABS and PS
3. Properties
Component | Appearance |
Fe-Co Color |
Viscosity Pa.s/25℃ |
Non-volatile % |
Acid value mgKOH/g |
Solvent | Hydroxyl value |
Acrylic copolymer | Clear | ≤1 | 3.5-7 | 60±2 | 2-6 | XYL/BAC/PMA | 30 |
4. Compatibility and solubility
XYL | + | BCS | + |
TYL | + | CAC | + |
BAC | + | IBA | + |
CYC | + | NBA | + |
Remark:+ show soluble in/compatible in
5. Reference formula
Two component aluminum powder paint | Diluent | ||
(A component)) | |||
SE6628 | 70 | XYL | 50 |
ZX1065 | 10 | TOL | 10 |
BYK-306 | 0.2 | BAC | 15 |
EFKA2018 | 0.1 | CAC | 15 |
20% CAB-381-2 | 10 | MIBK | 10 |
BAC | 9.7 | ||
(B component) Bayer N3390 |
A component: B component: diluent=100: 18.6: 80~100
6. Process conditions
▲ Baking condition: (1) 65℃ x 60min, corrosion resistance index was measured after 24h
(2) Air drying
▲ Substrate: ABS/tin
7. Test technical index
Test Item | Test Method | Reference Standard | Test Standard |
Test Result (reference value) |
Surface drying | Blow cotton ball method | ------ | Not stick cotton ball | 5min |
Hard drying | Finger pressing method | ------ | No finger print | 6h |
8h hardness | Pencil scratch | GB/T6739-96 | ----- | <HB |
24h hardness | Pencil scratch | GB/T6739-96 | ----- | HB |
Gloss | 60 degree | GB/T9754-88 | ≥85 | 88 |
Hardness | Pencil scratch | GB/T6739-96 | ≥HB | 2H |
Adhesion | The case method | GB/T9286-98 | 100% | 100% |
silver distribution orientation | Scraper method | ------- | Silver powder has high whiteness, uniform gloss | excellent |
Levelling property | Visual method | ------ | Flat and smooth, no shrinkage hole | Qualified |
Acid resistance | Soak method | GB/T9274-88 | 10%H2SO4 48h not bubbling, not falling off, no color change | Qualified |
Alkali resistance | Soak method | GB/T9274-88 | 5%NaOH 24h not bubbling, not falling off, no color change | Qualified |
Alcohol resistance | Wiping method | ----- | No exposing base for 60 times(500g) | 85 times (13um) |
8. Safe storage and shelf life
1. Stored in cool and ventilation place, keep far away from heat and fire resources, keep the container closed.
2. From production date, shelf life is 12months.
9. Packing specifications
200kg/pail (new metal pail)
10. Safety
This product contains solvent, must do safeguard procedure, handle carefully, avoid contact with the skins and eyes, for other details, please refer to MSDS of this product.