Appearance: | Clear And Transparent | Fe-Co Color: | ≤1 |
---|---|---|---|
Viscosity Pa.s/25℃: | 3-7 | Non-volatile %: | 65±2 |
Acid Value MgKOH/g: | 4-10 | Hydroxyl Value: | 100 |
Highlight: | solvent based products,clear acrylic resin,Good Adhesion Solvent Based Floor Coatings |
SE6773 is a two-component hydroxyl acrylic resin, by combining with isocyanate curing agent, the coating produced has high gloss, high fullness, good adhesion with the substrate, has strong anti-ultraviolet function, it won’t chalking and yellowing, its film properties and outdoor resistance to the sun is also very prominent, it belongs to a seamless self-levelling coating system.
Recommended for:
1. Features
High gloss, high fullness, good levelling property, excellent weather resistance, excellent chemical resistance, ABS one-time spraying
2. Applications
PU varnish, aluminium powder paint, automobile refinishing paint
3. Properties
Component | Appearance |
Fe-Co |
Viscosity |
Non-volatile |
Acid value |
Solvent | Hydroxyl value |
Acrylic copolymer |
Clear and |
≤1 | 3-7 | 65±2 | 4-10 | XYL/BAC | 100 |
4. Compatibility and solubility
SE6631 | + | SE6771 | + | XYL | + | BCS | + |
SE6672 | + | SE6530 | + | TYL | + | CAC | + |
SE6570 | + | SE6650 | + | BAC | + | CYC | + |
PMA | + | NBA | + |
Remark:+ show soluble in/compatible in
5. Reference formula
Two component (varnish) | Diluent | ||
(A component)) | |||
HE6673 | 80 | XYL | 40 |
EFKA3600 | 0.2 | TOL | 5 |
BYK-306 | 0.3 | BAC | 25 |
EFKA2018 | 0.1 | CAC | 15 |
PMA | 8.0 | PMA | 15 |
10%sn | 0.4 | ||
BAC/XYL | 11.0 | ||
(B component) Bayer N3390 |
A component: B component: diluent=100: 22: 80~100
6. Process conditions
▲ Baking condition: (1) 65℃ x 60min, place 24hours for test
(2) Air drying
▲ Substrate: Sand plate tin
7. Test technical index
Test Item | Test Method | Reference Standard | Test Standard |
Test Result |
Surface drying | Blow cotton ball method | ------ | Not stick cotton ball | 32min(25um) |
Hard drying | Finger pressing method | ------ | No finger print | 24h(25um) |
8h hardness | Pencil scratch | GB/T6739-96 | ----- | <HB |
24h hardness | Pencil scratch | GB/T6739-96 | ----- | HB |
Gloss | 60 degree | GB/T9754-88 | ≥90 | 112 |
Hardness | Pencil scratch | GB/T6739-96 | ≥2H | 2H |
Impact | Impact method | GB/T1732-93 | ≥30kg.cm | 50cm(25μm) |
Flexibility | Bending method | GB/T1731-93 | ≤2mm | 1mm |
Adhesion | The case method | GB/T9286-98 | 100% | 100% |
Fullness | Visual method | ----- | Excellent fullness, good brightness | Excellent |
Levelling property | Visual method | ----- | Flat and smooth, no shrinkage cavity | Qualified |
Ageing resistance | QUV machine | ----- |
800h no color change, no |
Qualified |
Acid resistance | Soak method | GB/T9274-88 | 10%H2SO472h no bubbling, no falling off, no color change | Qualified |
|
|
|
|
|
8. Safe storage and shelf life
1. Stored in cool and ventilation place, keep far away from heat and fire resources, keep the container closed.
2. From production date, shelf life is 12months.
9. Packing specifications
200kg/pail (new metal pail)
10. Safety
This product contains solvent, must do safeguard procedure, handle carefully, avoid contact with the skins and eyes, for other details, please refer to MSDS of this product.