| Brand Name: | WeiLi Resin® |
| Model Number: | WL-AD203 |
| MOQ: | 5000KG |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 500t/month |
WL-AD203 Waterborne epoxy emulsion
Item | WL-AD203 |
| Appearance | milky white liquid |
| Non-Volatile content(%) | 53±2 |
| Viscosity(m Pa·s) | 500 ~ 8000 |
| Epoxy Value (Supply Form) (g/Eq) | 1010±50 |
WL-AD203 with WL-AC040 Epoxy Primer Recommended Formula
| Epoxy A component reference formula (grey) | ||||
| Raw materials | Item | Added amount(g) | ||
| Deionized water | 15.15 | |||
| Cosolvent | Dow-DPM | 0.60 | ||
| Dispersant | BYK-190 | 1.20 | ||
| Defoaming agent | TEGO-810 | 0.30 | ||
| Titanium dioxide | DuPont-R-706 | 6.80 | ||
| Talcum powder | 9.50 | |||
| Precipitated barium sulfate | 15.50 | |||
| Anti-rust pigment | 2.80 | |||
| Anti-rust pigment | 2.80 | |||
| Carbon black | Mitsubishi-MA-100 | 0.10 | ||
| Mica powder | Geely-GA-4 | 1.70 | ||
| Fumed Silica | Evonik-A200 | 0.45 | ||
| Grind to fineness <20 μm | ||||
| Epoxy emulsion | WL-AD203 | 40.00 | ||
| Cosolvent | Dow-PNB | 1.50 | ||
| Wetting agent | TEGO-4100 | 0.50 | ||
| Defoaming agent | Evonik-DF110D | 0.50 | ||
| Anti-flash rust agent | Ascot ran-H10 | 0.50 | ||
| Thickener | RHEOLATE-299 | 0.10 | ||
| Total 100 P/B: 1.8-1.9 | ||||
| Epoxy B component reference formula | ||||
| Epoxy curing agent | WL-AC040 | 55.00 | ||
| Propylene glycol monomethyl e ther | Dow-PM | 45.00 | ||
Component A : Component B=100 : 11
◆Surface dry time: 5-15min suitable for "wet-on-wet"
◆Excellent anti-sagging performance
◆Salt spray resistance>1000 h
◆35°C potlife> 5 h