Appearance: | Milky White Emulsion | Solid Content: | 40±1% |
---|---|---|---|
Vicosity At 25℃ , Cps(Brookfeld, LVT No.4,64 RPM): | 800-2500mps | Density (g/l): | 1.02-1.05 |
Tg (℃): | +110 | Ph Value: | 8.0 |
Acid Number: | 76 | MFFT (℃): | >90 |
Highlight: | Overprint Varnishes Acrylic Emulsion,White Water Based Acrylic Emulsion,Overprint Water Based Acrylic Resin |
WQ-290 Water Based Acrylic Emulsion
Physical Property
Appearance | Translucent milky emulsion |
Solid content (%) | 40±1 |
Viscosity (mPa.s) | 1500-2500 |
Acid value | 75 |
pH value | 8.0-9.0 |
Density(g/l) | 1.02-1.05 |
MFFT (℃) | >90 |
Tg(℃) | +110 |
Performance
Application