Appearance: | White Powder | Molecular Weight (g/mole): | 60000 |
---|---|---|---|
Solid Content(%): | >99% | Softening Point(℃): | 130 |
Acid Value(mgKOH/g): | 8 | Tg(℃): | 62 |
Highlight: | MMA BMA Polymer,Plastic Paint MMA BMA Polymer,BMA Polymer Solid Acrylic Resin |
SA-609 Acrylic Resin
Introduction
SA-609 has excellent weather resistance and outstanding UV resistance, it is ideal for making concrete coatings,road marking paint, gravure printing inks, ABS, polystyrene coating and general purpose.
Physical Property
Properties | Units | Values |
Appearance | --- | White powder |
Molecular Weight | g/mole | 60000 |
Solid Content | % | >99.0 |
Glass Transition Temperature (Tg) | ℃ | 62 |
Ring and Ball Softening point | ℃ | 130 |
Acid Number | mgKOH/g | 8 |
Applications
Packaging and Storage Condition
Special Tips
This material is complied according to our existing technology and experience, the technical advice provided is sincere, but it is not guaranteed to be used in all samples and formulations, all the data are for users reference only.