Appearance: | White Powder | Solid Content(%): | >99.0 |
---|---|---|---|
Molecular Weight(g/mole): | 50,000 | Specific Gravity: | 1.13 |
Softening Point(℃): | 155 | Acid Value(mgKOH/g): | <6 |
Tg(℃): | 50 | ||
Highlight: | Weather Resistance Solid Acrylic Resin,White Solid Acrylic Resin,Weather Resistance acrylic based resin |
SA-236 Weather Resistance Solid Acrylic Resin White Powder For Container Coat
DESCRIPTION
SA-236 is a kind of multi-purpose acrylic resin, adopting bulk polymerization process, high purity, copolymer of butyl methacrylate, which is easily soluble in aromatics, esters, ketones and chlorinated solution.
SA-236 acrylic thermoplastic acrylic resin has excellent compatibility with nitrocellulose, vinyl resin and chlorinated rubber. SA-236 is a acrylic resin with excellent weather resistance, durability and chemical resistance for use in container coating, marine paint, concrete coating, wood coating and screen printing ink, gravure ink, etc..
Physical Property
Properties | Test Methods | Units | Values |
Appearance | --- | --- | white powder |
Molecular Weight | ASTM D-3593 | g/mole | 50,000 |
Specific Gravity | ASTM D-792 | --- | 1.13 |
Solid Content | ISO-3251 | % | >99.0 |
Glass Transition Temperature (Tg) | ASTM D-3418 | ℃ | 50 |
Ring and Ball Softening point | ASTM D-36 | ℃ | 155 |
Acid Number | ISO-3682 | mgKOH/g | 6.5 |
Performance Features
Applications
Package And Storage Condition
Special Tips
This material is complied according to our existing technology and experience, the technical advice provided is sincere, but it is not guaranteed to be used in all samples and formulations, all the data are for users reference only.