Appearance: | Transparent Particles | Solid Content(%): | >99.5 |
---|---|---|---|
System: | Solvent-based | Molecular Weight(g/mole): | 160000 |
Specific Gravity: | 1.06 | Softening Point(℃): | 117 |
Acid Value(mgKOH/g): | <1 | Tg(℃): | 33 |
Processing-Formulating: | 1 Part | Performance: | Durability, Flexibility |
Highlight: | PARALOID B-82 Equivalent Solid Acrylic Resin,Solid Acrylic Resin For Wood Coatings,Solid Acrylic Resins For Coatings |
SA-26 Solid Acrylic Resin
Physical Property
Properties | Test Methods | Units | Values |
Appearance | --- | --- | Transparent particles |
Molecular Weight | ASTM D-3593 | g/mole | 160000 |
Specific Gravity | ASTM D-792 | --- | 1.06 |
Solid Content | ISO-3251 | % | >99.5 |
Glass Transition Temperature (Tg) | ASTM D-3418 | ℃ | 33 |
Softening Point |
ASTM D-36
|
℃
|
117 |
Acid Number | ISO-3682 | mgKOH/g |
<1
|
Performance Features
Applications
Package And Storage Condition
Special Tips
This material is complied according to our existing technology and experience, the technical advice provided is sincere, but it is not guaranteed to be used in all samples and formulations, all the data are for users reference only.