Acid Value (mg KOH/g): | 28~78 | ICI Viscosity (Pa.s/200℃): | 18~58 |
---|---|---|---|
Tg(℃): | ≥52 | Name: | Polyester Epoxy |
Type: | Bisphenol A | Appearance: | Solid Powder |
High Light: | bisphenol a epoxy resin,bisphenol a epoxy,Polyester Epoxy Resins Not Organic Solvents |
polyester resins for powder coatings
This series products are polyester resins for powder coatings that do not contain organic solvents or water. And be highly regarded as environmentally-friendly because they do not release VOCs when forming forming coating. Here is a various polyester resin products matching to different applications and suited to meet performance demands such as weather resistance, mechanical properties, and workability.
Type |
Acid Value (mg KOH/g) |
ICI viscosity (Pa.s/200℃) |
Tg(℃) |
curing condition Temperature/Time |
Application & Property |
SF9050A | 68-78 | 18-28 | ≥53 | 180℃/15min | Excelent comprchenswe areoectes with good compatieity |
SF9050B | 68-78 | 20-30 | ≥52 | 180℃/15min | General purpose resin, gloss, leweling. mechanical property could reach the balance |
SF9060A | 48-58 | 20-30 | ≥53 | 180℃/15min | Excellent comprehensive properties wih good compatibity |
SF9060B | 48-58 | 48-58 | ≥52 | 180℃/15min | General purpose resin, gloss, leweling. mechanical property could reach the balance |
SF9070 | 28-35 | 35-50 | ≥53 | 180℃/15min | General purpose resin with good balance of properties |
SF9307 | 30-36 | 30-45 | ≥61 | 200℃/12min | General purpose resin, gloss, leweling. mechanical property could reach the balance |
Epoxy Resins are packed in PE bags or woven sacks o/25±0.1kg.
Please store in a cool and dry plece, prevent direct sunlight, block contact with fire source and away from the heat source. Prevent from rain and sunlight during transportation.